
![]() |
|
||
|
|
|
DX8 Manual & Tutorials |
Size |
Modified |
Description |
| DX8-UserGuide.exe | 25.7 MB | 11/06/10 | Full installation. Includes the Getting Started manual and all the tutorials listed below. |
| Documents (Install, etc.) | Web Page |
Installation, Network considerations, XML documentation, etc. | |
|
|
|||
Tutorials |
Size |
Modified |
Description |
| DX8-02A-Gen1Factor-P1.pdf | 1.5 MB |
06/07/10 | Build and analyze a one-factor design factorial, "Bowling" |
| DX8-02B-Gen1Factor-P2.pdf | 1.3 MB |
03/23/10 | Diagnostics, modify a design |
| DX8-02C-Gen2Factorial-P1.pdf | 1.4 MB |
04/08/10 | Build and analyze a Three-level design with factorial analysis, "Battery" |
| DX8-02D-Gen2Factorial-P2.pdf | 935 KB |
04/08/10 | Make factors numeric and use RSM analysis |
| DX8-02E-SplitPlotGen.pdf | 1.1 MB |
04/21/10 | Split-plot designs |
| DX8-02F-NestedGen.pdf | 1.1 MB |
04/22/10 | Nested designs |
| DX8-03A-TwoLevel-P1.pdf | 2.1 MB |
04/22/10 | Two-level factorial design, "Filtrate" |
N/A |
N/A |
Conceived, but never developed | |
| DX8-03C-Foldover.pdf | 2.0 MB |
04/22/10 | Augment by foldover |
| DX8-03D-TwoLevelSplitPlot.pdf | 1.1 MB |
04/22/10 | Two-level factorial split-plot designs |
| DX8-03E-Taguchi.pdf | 1.3 MB |
04/22/10 | Taguchi designs |
| DX8-04A-OneFactorRSM-P1.pdf | 1.4 MB |
04/08/10 | Build and analyze a one-factor RSM design, "Driving" |
| DX8-04B-OneFactorRSM-P2.pdf | 0.9 MB |
05/11/10 | Graph preferences, higher-order terms, POE |
| DX8-04C-MultifactorRSM-P1.pdf | 2.0 MB |
04/08/10 | Multifactor response surface, "RSM" |
| DX8-04D-MultifactorRSM-P2.pdf | 1.5 MB |
05/11/10 | Optimization of "RSM" data |
| DX8-04E-MultifactorRSM-P3.pdf | 1.4 MB |
05/17/10 | Adding POE to "RSM" data |
| DX8-04F-MultifactorRSM-IVopt.pdf | 1.1 MB |
05/17/10 | Adding multi-factor constraints to an IV-optimal design |
| DX8-04G-MultifactorRSM-Cat.pdf | 1.3 MB |
05/04/10 | Adding categoric factors to a D-optimal design |
| DX8-04H-HistRSM-P1.pdf | 824 KB |
05/11/10 | Analysis of highly-correlated data, "Longley" |
| DX8-04I-HistRSM-P2.pdf | 625 KB |
05/11/10 | Design evaluation for "Longley" data |
| DX8-05A-Mix-P1.pdf | 2.0 MB |
05/18/10 | Build and analyze a simplex-lattice design, "Mix" |
| DX8-05B-Mix-P2.pdf | 2.2 MB |
11/18/09 | Optimize a mixture design, POE |
| DX8-06-Combined.pdf | 1.8 MB |
11/18/09 | Build and analyze a mixture design with process factors, "Fish Patties" |
Tutorial Data |
Size |
Modified |
Description |
| dx8tutor.exe | 396 KB |
11/18/09 | Self extracting ZIP of tutorial data files |
If you encounter problems downloading any of these files, contact us at support@statease.com and we send the file(s) to you as e-mail attachments.
|
|
Stat-Ease, Inc.
2021 E. Hennepin Avenue, Suite 480
Minneapolis, MN 55413-2726
e-mail: info@statease.com
p: 612.378.9449, f: 612.746.2069